The 2024 CJ Cup Byron Nelson is set to kick off on Thursday, May 2, at the stunning TPC Craig Ranch in Texas. The defending champion, Jason Day, who clinched the title last year, is eager to secure a back-to-back victory at this prestigious tournament.
Last year’s Byron Nelson was a turning point for Day, marked by his emotional triumph after a five-year win drought. As the 2015 PGA champion, Day’s victory was a testament to his unwavering determination and skill. Since then, he has had an impressive start to the 2024 season, with three top-10 finishes. This strong form puts him in an excellent position to defend his title at this year’s CJ Cup Byron Nelson.
Tee Off with Jason Day, Jordan Spieth, and Sungjae Im
On Thursday’s opening round, Jason Day will tee off at 8:45 a.m. ET alongside Jordan Spieth and Sungjae Im. This star-studded grouping promises an exciting display of talent and competition. Fans can witness their performance during exclusive early action, starting at 7:45 a.m. ET, on ESPN+ and Golf Channel’s coverage beginning at 4 p.m. ET.
Complete Round 1 Tee Times
| Tee No. 1 | Tee No. 10 |
|---|---|
| 7:50 a.m. – Kevin Chappell, Taylor Pendrith, Kevin Yu | 7:50 a.m. – Michael Kim, Alex Noren, Justin Lower |
| 8:01 a.m. – Cody Gribble, Sean O’Hair, Ben Griffin | 8:01 a.m. – C.T. Pan, Martin Trainer, Greyson Sigg |
| 8:12 a.m. – Wesley Bryan, Nick Watney, Josh Teater | 8:12 a.m. – Ryan Palmer, Patton Kizzire, Ben Taylor |
| 8:23 a.m. – Matt Wallace, Kevin Kisner, Cameron Champ | 8:23 a.m. – Brice Garnett, Tom Hoge, Daniel Berger |
| 8:34 a.m. – Vincent Norrman, Stewart Cink, Matt Kuchar | 8:34 a.m. – Camilo Villegas, Tom Kim, Mackenzie Hughes |
| 8:45 a.m. – Nico Echavarria, Chez Reavie, Keith Mitchell | 8:45 a.m. – Jason Day, Jordan Spieth, Sungjae Im |
| 8:56 a.m. – Nate Lashley, Aaron Baddeley, Matti Schmid | 8:56 a.m. – Mark Hubbard, Matt NeSmith, Doug Ghim |
| 9:07 a.m. – Kevin Streelman, Brandon Wu, Robby Shelton | 9:07 a.m. – James Hahn, Zac Blair, Taylor Montgomery |
| 9:18 a.m. – Ben Martin, Chesson Hadley, Callum Tarren | 9:18 a.m. – Maverick McNealy, Joseph Bramlett, Ben Kohles |
| 9:29 a.m. – Zecheng Dou, Chris Gotterup, Raul Pereda | 9:29 a.m. – Robert MacIntyre, Trace Crowe, Patrick Fishburn |
| 9:40 a.m. – Jimmy Stanger, Mac Meissner, Ryan McCormick | 9:40 a.m. – Jacob Bridgeman, Blaine Hale, Jr., Max McGreevy |
| 9:51 a.m. – Ryo Hisatsune, Rico Hoey, Jarred Jeter | 9:51 a.m. – Thorbjørn Olesen, Wilson Furr, Peter Kuest |
| 10:02 a.m. – Austin Smotherman, Sami Valimaki, Brad Hopfinger | 10:02 a.m. – Max Greyserman, Norman Xiong, Kris Kim |
| 1:00 p.m. – Jimmy Walker, Alex Smalley, Scott Gutschewski | 1:00 p.m. – Richy Werenski, Roger Sloan, Carson Young |
| 1:11 p.m. – Jhonattan Vegas, Beau Hossler, Dylan Wu | 1:11 p.m. – Garrick Higgo, Lanto Griffin, Davis Thompson |
| 1:22 p.m. – Hayden Buckley, Justin Suh, Harry Hall | 1:22 p.m. – Sung Kang, David Lipsky, Sam Stevens |
| 1:33 p.m. – Jake Knapp, Luke List, Adam Schenk | 1:33 p.m. – Seamus Power, Ryan Brehm, Joel Dahmen |
| 1:44 p.m. – Stephan Jaeger, Nick Dunlap, Byeong Hun An | 1:44 p.m. – Nick Hardy, J.J. Spaun, Brandt Snedeker |
| 1:55 p.m. – Si Woo Kim, K.H. Lee, Adam Scott | 1:55 p.m. – Davis Riley, Chad Ramey, Zach Johnson |
| 2:06 p.m. – Kevin Tway, Thomas Detry, Min Woo Lee | 2:06 p.m. – Bud Cauley, Kelly Kraft, Bronson Burgoon |
| 2:17 p.m. – Troy Merritt, Vince Whaley, Andrew Novak | 2:17 p.m. – Martin Laird, Austin Cook, Ryan Moore |
| 2:28 p.m. – S.H. Kim, Carl Yuan, Tyson Alexander | 2:28 p.m. – Sam Ryder, Henrik Norlander, Aaron Rai |
| 2:39 p.m. – Ryan Fox, Hayden Springer, Adrien Dumont de Chassart | 2:39 p.m. – Chan Kim, Harrison Endycott, Joe Highsmith |
| 2:50 p.m. – Rafael Campos, Alejandro Tosti, Pierceson Coody | 2:50 p.m. – Nicholas Lindheim, Chandler Phillips, Alexander Björk |
| 3:01 p.m. – Erik Barnes, Jorge Campillo, Taiga Semikawa | 3:01 p.m. – Ben Silverman, Kevin Dougherty, David Nyfjall |
| 3:12 p.m. – David Skinns, Parker Coody, Quade Cummins | 3:12 p.m. – Paul Barjon, Tom Whitney, KK Limbhasut |
Frequently Asked Questions
What were Jason Day’s achievements at last year’s Byron Nelson?
Jason Day secured his 13th PGA Tour win and broke his five-year win drought at the 2023 Byron Nelson. The victory showcased his exceptional skills and reaffirmed his status as a formidable player.
What can we expect from Jason Day in the 2024 season?
Jason Day has already demonstrated promising form in the 2024 season with three top-10 finishes. His consistent performance and determination make him a strong contender for future tournaments.
Who are the other notable players in the CJ Cup Byron Nelson?
The CJ Cup Byron Nelson features a star-studded lineup, including renowned players such as Rory McIlroy, Taylor, and Travis. These talented golfers are set to deliver an exhilarating showcase of skill and competition throughout the tournament.


Leave a Reply